Comment on page
📂
Tokenomics
Billion Box (BB) Tokenomics : Unraveling the Power and Purpose of BB Tokenomics
Tokenomic | Allocation | Amount | Unlock schedule |
---|---|---|---|
Public (IDO) round | 35% | 35,000,000,000 tokens | 15% TGE, 2 months cliff, 3 months vesting |
Liquidity | 15% | 15,000,000,000 tokens | 40% TGE, 0 months cliff 6 months Vesting |
Team | 15% | 15,000,000,000 tokens | 0% TGE, 12 months cliff, 24 months vesting |
Advisor/Partner | 5% | 5,000,000,000 tokens | 0% TGE, 6 months cliff, 24 months vesting |
Marketing | 5% | 5,000,000,000 tokens | 10% TGE, 0 months cliff, 36 months vesting |
Ecosystem growth | 10% | 10,000,000,000 tokens | 0% TGE, 6 months cliff, 36 months vesting |
Prizes bank liquidity | 10% | 10,000,000,000 tokens | 10% TGE, 3 months cliff, 12 months vesting |
DAO Treasury | 5% | 5,000,000,000 tokens | 0% TGE, 12 months cliff, 24 months vesting |
Total | 100% | 100,000,000,000 tokens | |
Last modified 4mo ago