Comment on page
BBox
Token Information
Token name: Billionbox
Symbol: BBOX
Max Supply: 100,000,000,000
Token type: Utility, Governance
Blockchain: BSC Chain
Contract address : 0xF35Fddd1B23de477B64C5D8119E5135C2A575D84
Segment | Percentage | Amount | Lock-up period |
---|---|---|---|
Public (IDO) round | 35.00% | 35,000,000,000 | 15% TGE, 2 months cliff, 3 months vesting |
Liquidity | 15.00% | 15,000,000,000 | 40% TGE, 0 months cliff 3 months vesting |
Team | 15.00% | 15,000,000,000 | 0% TGE, 12 months cliff, 48 months vesting |
Advisor/Partner | 5.0% | 5,000,000,000 | 0% TGE, 3 months cliff, 36 months vesting |
Marketing | 5.0% | 5,000,000,000 | 5% TGE, 0 months cliff, 36 months vesting |
Ecosystem growth | 10.00% | 10,000,000,000 | 0% TGE, 6 months cliff, 36 months vesting |
Prizes bank liquidity | 10.00% | 10,000,000,000 | 0% TGE, 0 months cliff, 36 months vesting |
DAO Treasury | 5.0% | 5,000,000,000 | TGE, 12 months cliff, 36 months vesting |
Total | 100.0% | 100,000,000,000 | |
- Decimal Box
- Billionbox Jackpot
- Staking Pools
- Staking rewards
- Liquidity Pool
- Product Development
- CEX listing packages
- Marketing
- Buy back protection after listing
$BBOX token price at private: $0.00003
Public (IDO) round = 35,000,000,000 BBOX